Structure
Namespaces | 324 | |
Interfaces | 187 | |
Traits | 15 | |
Classes | 2180 | |
Abstract Classes | 98 | (4.5%) |
Concrete Classes | 2082 | (95.5%) |
Methods | 13572 | |
Scope | ||
Non-Static Methods | 12767 | (94.07%) |
Static Methods | 805 | (5.93%) |
Visibility | ||
Public Method | 11591 | (85.4%) |
Non-Public Methods | 1981 | (14.6%) |
Functions | 1118 | |
Named Functions | 197 | (17.62%) |
Anonymous Functions | 921 | (82.38%) |
Constants | 461 | |
Global Constants | 9 | (1.95%) |
Class Constants | 452 | (98.05%) |
Tests
Classes | 0 | |
Methods | 0 |
Size
Lines of Code (LOC) | 277464 | |
Comment Lines of Code (CLOC) | 84089 | (30.31%) |
Non-Comment Lines of Code (NCLOC) | 193375 | (69.69%) |
Logical Lines of Code (LLOC) | 57810 | (20.84%) |
Classes | 51919 | (89.81%) |
Average Class Length | NaN | |
Average Method Length | NaN | |
Functions | 343 | (0.59%) |
Average Function Length | 0 | |
Not in classes or functions | 5548 | (9.6%) |
Complexity
Cyclomatic Complexity / LLOC | 0.23 | |
Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
Global Accesses | 330 | |
Global Constants | 129 | (39.09%) |
Global Variables | 67 | (20.3%) |
Super-Global Variables | 134 | (40.61%) |
Attribute Accesses | 13877 | |
Non-Static | 13182 | (94.99%) |
Static | 695 | (5.01%) |
Method Calls | 38297 | |
Non-Static | 35216 | (91.95%) |
Static | 3081 | (8.05%) |